DOLAR 44,5131 0.03%
EURO 51,9053 0.01%
ALTIN 6.800,721,93
BITCOIN 30378660.55314%
Eskişehir
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3041125 20010181 % 0.73666 21:23
  • Ethereum 95779 120691362.39648 % 2.81854 21:23
  • Tether 44.48 184222764378.58 % 0.0925 21:23
  • BNB 27362 136357030.06 % -0.25729 21:23
  • XRP 60.2 61405531717 % 1.1548 21:23
  • Solana 3676.71 572610525.96994 % -0.02376 21:23
  • TRON 14.04 94763264901.071 % 0.7111 21:23
  • Figure Heloc 45.2 16297760016.217 % -0.17315 21:23
  • Dogecoin 4.14 153652596383.71 % 0.89475 21:23
  • WhiteBIT Coin 2326.39 213418274 % 0.30701 21:23
  • LEO Token 445.45 920957956.9 % 0.35344 21:23
  • Cardano 11.12 36877209763.521 % 3.72693 21:23
  • Bitcoin Cash 20243 20015368.646651 % -2.42694 21:23
  • Hyperliquid 1603.06 238385315.95414 % -1.10877 21:23
  • Chainlink 400.81 708099970.45256 % 3.04855 21:23
  • Monero 14947.8 18446744.07371 % 2.77297 21:23
  • Ethena USDe 44.45 5883807839.9292 % 0.01119 21:23
  • Stellar 7.62 33055429957.365 % 2.13995 21:23
  • Canton 6.37 38201329304.927 % -5.21424 21:23
  • MemeCore 108.53 1752739001.6007 % 4.19703 21:23
  • Zcash 11328.11 16634948.603045 % 0.89114 21:23
  • Litecoin 2414.18 77013283.233471 % 0.82873 21:23
  • PayPal USD 44.49 3971641054.7885 % 0.04755 21:23
  • Avalanche 407.77 431771961.17721 % 3.26053 21:23
  • Hedera 4 43303446053.651 % 2.59882 21:23
  • Rain 0.360329 478317558373.97 % 0.22854 21:23
  • Shiba Inu 0.00026862 5.8924359156181E+14 % 1.61295 21:23
  • Sui 39.79 3953388932.0712 % 2.26364 21:23
  • Toncoin 55.02 2472648187.3447 % 1.46551 21:23
  • Cronos 3.16 42318008116.398 % 1.37578 21:23
  • Bittensor 13918.17 9597491 % 2.10759 21:23
  • World Liberty Financial 4.47 28762331975 % 1.7747 21:23
  • Circle USYC 49.88 2413581957.6814 % 0.03418 21:23
  • Tether Gold 210187 559698.64169 % 1.98016 21:23
  • PAX Gold 211119 514128.803 % 2.0382 21:23
  • Mantle 31.22 3277944055.5368 % 1.03308 21:23
  • Uniswap 161.43 633561603.60375 % 2.40386 21:23
  • Polkadot 56.32 1677215747.172 % 0.56552 21:23
  • OKB 3767.77 21000000 % 1.36998 21:23
  • Pi Network 7.9 10012249913.643 % 1.20123 21:23
  • Sky 3.4 23130005561.022 % 1.86584 21:23
  • Falcon USD 44.42 1748937094.9263 % 0.09171 21:23
  • Aster 29.82 2458559719.13 % 0.28635 21:23
  • HTX DAO 7.667E-5 9.165330663271E+14 % 1.64684 21:23
  • NEAR Protocol 53.48 1291739273 % 2.08213 21:23
  • Aave 4418.74 15186024.525072 % 1.05365 21:23
  • Pepe 0.00015333 4.2069E+14 % 1.32932 21:23
  • Bitget Token 86.92 699992035.97879 % 1.1603 21:23
  • BFUSD 44.47 1320000000 % 0.08235 21:23
  • Ondo 12.04 4869330647 % -1.63295 21:23
  • Ondo US Dollar Yield 50.04 1169367533.8164 % -0.01325 21:23
  • Ethereum Classic 366.55 156132948.02025 % 0.81716 21:23
  • Internet Computer 102.01 550701576.54969 % -0.66301 21:23
  • Janus Henderson Anemoy Treasury Fund 48.89 1083649926.5499 % 0.0305 21:15
  • Gate 293.65 115180573.04886 % 0.7279 21:23
  • USDD 44.46 1123027826.96 % 0.04427 21:23
  • KuCoin 360.27 134655021.73557 % -0.56365 21:23
  • Quant 3142.85 14544176.164081 % 0.98539 21:23
  • Pump.fun 0.075378 590000000000 % 1.27452 21:23
  • POL (ex-MATIC) 4.15 10618044689.563 % 3.11878 21:23
  • Spiko EU T-Bills Money Market Fund 54.09 759737662.70426 % 0.29757 21:15
  • Render 79.21 518743261.01407 % 2.8273 21:23
  • Algorand 4.55 8892119983.1393 % 11.15676 21:23
  • Worldcoin 12.46 3238264564.7805 % 1.54914 21:23
  • Kaspa 1.44 27326836350.155 % -1.10663 21:23
  • NEXO 38.59 1000000000 % 0.09309 21:23
  • Morpho 68.45 551891459.47526 % 1.55933 21:23
  • Cosmos Hub 75.14 501139132.99578 % -1.00148 21:23
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.06 73718074.066006 % 0.02881 21:15
  • Midnight 2.12 16607399400.635 % -1.27259 21:23
  • Ethena 4.04 8492187500 % 1.03535 21:23
  • Aptos 40.02 794220550.8746 % 0.53407 21:23
  • Official Trump 133.37 232498807.46572 % -0.22091 21:23
  • Flare 0.341553 85519591496.247 % -1.90734 21:23
  • Filecoin 37.54 767186221 % 1.7028 21:23
  • Beldex 3.55 7737281375.084 % -0.20245 21:23
  • OUSG 5104.48 5250481.1663754 % -0.00919 21:10
  • XDC Network 1.34 19941546871.02 % 0.50536 21:23
  • VeChain 0.308166 85985041177 % 2.54456 21:23
  • Provenance Blockchain 0.465245 56356837476 % 5.735 21:23
  • ​​Stable 1.21 21403818587 % 2.71421 21:23
  • Arbitrum 4.22 6040824145 % 2.44194 21:23
  • Usual USD 44.34 562346626.36019 % -0.20282 21:23
  • JUST 2.8 8815108920.5813 % 0.40852 21:23
  • Jupiter 6.91 3550835739.32 % -1.3717 21:23
  • Artificial Superintelligence Alliance 10.74 2258359809.0348 % 3.17127 21:23
  • Bonk 0.00026482 87994743486687 % 1.8501 21:23
  • LayerZero 87.39 252331652.65366 % 4.89126 21:23
  • TrueUSD 44.41 494515083 % 0.10938 21:23
  • A7A5 0.550868 39199759357.171 % 0.49787 21:23